HEART OF AMERICA D H I A

  • Home
  • Employees
  • Contacts
  • Numbers
    • Hot Sheets
      • Annual Summaries
        • Current Statistics
        • Dates
          • Scheduler
            • Events
             

            Herd Averages - March, 2011

            State Rolling Herd Averages
            MILK
            FAT
            PROTEIN
            ND 19,020 745 629
            SD 19,991 744 623
            IA 21,015 805 677
            NE 20,241 748 637
            KS 19,905 743 633
            OK 15,798 574 502
            AR 16,812 612 531
            MO 15,978 589 506
            CO-TX 21,127 700 649


            Breed Averages - March, 2011

            Breed Averages
            MILK
            FAT
            PROTEIN
            Brown Swiss 16,819 705 581
            Guernsey 14,214 658 485
            Holstein 20,457 745 678
            Jersey 15,456 716 561
            Milking Shorthorn 14,412 512 448
            Mixed/Cross 18,404 701 602


            95th Percentile - March, 2011

            95th Percentile
            MILK
            FAT
            PROTEIN
            25,440 938 786


            Create a free website with Weebly